![]() |
We
can supply a full range of PC components from stock .
Choose from the items below and call for latest price and availability
Call 0870 742 5499 for competitive installation charges.
We accept all major Credit/Debit cards
| .CPU's | CPU's | |
| .Sk A - AMD Sempron c256k | Requires 333FSB chipset or later for support - Sempron core | |
| CPU-SKA/333-BAR/2600-T | AMD Skt A XP "Barton" 2600+ c512k (6.00x333MHz) Needs fan !!! | 42.00 |
| .Sk 754 - AMD Sempron 64-bit c128 | Requires Socket 754 motherboard - may require BIOS update !!!! | |
| CPU-S754/64BIT-SEMP/3000+ | AMD Skt 754 Boxed "Sempron 64-bit" 3000+, 1.8Ghz, L2 c128k. Includes fan | 37.00 |
| .Sk 939 - AMD FX 64-bit | Requires Socket 939 motherboard | |
| CPU-S939-AMD64-BOXED/3500+ | AMD Skt 939 Boxed "Athlon 64" 3500+, 2.2Ghz, L2 Cache c512k. Includes fan | 73.00 |
| .Sk 939 - AMD Dual Core 64-bit | Need New nVidia 4 series motherboard - Recommend lots of cooling !!!! | |
| CPU-S939/DC-AMD64-512K/3800+ | AMD Sk939 3800+ 2x Dual Core CPU with 2x 640Kb (L1 c128k + L2 c512Kb) & 2000MHz FSB Supports AMD 64-bit. Retail with silent fan and 3-year warranty | 105.00 |
| .Two CPU cores in one socket !!! | ||
| .Sk 940 - AMD AM2 - Unified Platf | Requires New Socket 940 AM2 motherboard | |
| CPU-SAM2-AMD/SEMP-3000+ | AMD Skt AM2 Boxed "Sempron 64-bit" 3000+, 1.8Ghz, L2 c128k. Includes fan | 32.00 |
| CPU-SAM2-AMD/ATH-3000+ | AMD Skt AM2 Boxed "Athlon 64" 3000+, 2.1Ghz, L2 Cache c512k. Includes fan | 56.00 |
| CPU-SAM2-AMD/ATH-3500+ | AMD Skt AM2 Boxed "Athlon 64" 3500+, 2.2Ghz, L2 Cache c512k. Includes fan | 67.00 |
| .Sk 940 - AMD AM2 Dual Core | Requires New Socket 940 AM2 motherboard - Super-Midi tower case with good cooloing | |
| CPU-SAM2/DC-AMD/4200+ | AMD Skt AM2 4200+ X2 Dual Core CPU with 2x 640Kb (L1 c128k + L2 c512Kb) & 2.2GHz FSB Supports AMD 64-bit. Retail with silent fan and 3-year warranty | 120.00 |
| .Two CPU cores in one socket !!! | ||
| .Intel Sk 370 P3 CPU | Suitable for Sk 370 chipset motherboards | |
| CPU-370-P3C-1GHZ/133-T | Sk 370 1GHz (Tray) - c256k & 133MHz FSB - need fan !! | 40.00 |
| .Intel P478 Celeron 533MHz FSB c | Older chipset may NOT recognise this CPU correctly. | |
| CPU-P478-CEL/533-2.67/256K-B | Sk 478 Celeron Pentium 4 - 2.67GHz (Includes Fan) - c128k & 533MHz FSB | 39.00 |
| .Intel P478 P4 800MHz FSB | Older chipset may NOT recognise this CPU correctly. | |
| CPU-P478/800-3GHZ/1MB-P/C | Sk 478 Pentium 4 Prescott - 3.0GHz (Tray - No Fan) c1Mb & 800MHz FSB | 98.00 |
| .Intel P775 Celeron 533MHz FSB c | Need Sk775 motherboard | |
| CPU-P775/533-CEL-2.53/EM64-321 | Celeron 331J Sk 775 - EM64T 2.53GHz (Includes Fan) - c256k & 533MHz FSB | 32.00 |
| CPU-P775/533-CEL-3.2/351 | Celeron 351J Sk 775 - EM64T 3.20GHz (Includes Fan) - c256k & 533MHz FSB | 45.00 |
| .Intel P775 c1Mb Prescott | Need Sk775 motherboard | |
| CPU-P775/800-3.0GHZ/1MB-530 | Pentium 531 Sk 775 - 3.0GHz H/Threading, EM64T c1Mb & 800MHz FSB !!! (Incl Fan) | 55.00 |
| .Intel Dual Core Sk 775 2x c1Mb 64- | Need New 945/946/965 series motherboard | |
| CPU-P775/533-2.67GHZ/805-D/C | Pentium 805 Sk 775 - Two 2.67GHz Cores with c1Mb each (2x c1MB) & 533MHz FSB (Includes Fan) Supports Extended Memory 64 Technology | 64.00 |
| .Two CPU cores in one socket !!! | ||
| CPU-P775/800-2.8GHZ/820-D/C | Pentium 820 Sk 775 - Two 2.8GHz Cores with c1Mb each (2x c1MB) & 800MHz FSB (Includes Fan) Supports Extended Memory 64 Technology | 74.00 |
| .Two CPU cores in one socket !!! | ||
| .Intel Dual Core Sk 775 2x c2Mb 64 | Need New 945/946/965 series motherboard | |
| CPU-P775/800-3.0GHZ/925-D/C | Pentium 925 Sk 775 - Two 3.0GHz Cores with c2Mb each & 800MHz FSB (Incl Fan) Supports Extended Memory 64 Technology - No VT!! | 90.00 |
| .Two CPU cores in one socket !!! | ||
| CPU-P775/800-3.4GHZ/945-D/C | Pentium 945 Sk 775 - Two 3.4GHz Cores with c2Mb each & 800MHz FSB (Incl Fan) Supports Extended Memory 64 Technology - No VT!! | 102.00 |
| .Two CPU cores in one socket !!! | ||
| .Intel Dual 2 Core Sk 775 2x c2Mb 6 | Need New 946/965 series motherboard | |
| CPU-P775/1G-INT-D2C/E6300 | Pentium E6300 Sk 775 - Two 1.67GHz Cores with c2Mb each (2x c2MB) & 1066MHz FSB (Includes Fan) Supports Em64T with Low Voltage core | 115.00 |
| .Two Low Voltage CPU cores !!! | ||
| CPU-P775/1G-INT-D2C/E6600 | Pentium E6600 Sk 775 - Two 2.4GHz Cores with c2Mb each (2x c2MB) & 1066MHz FSB (Includes Fan) Supports Em64T with Low Voltage core | 192.00 |
| .Two Low Voltage CPU cores !!! | ||
| .Intel Xeon c1Mb 800MHz FSB | Suitable for Xeon 800FSB compatible Dual-processing server mbd & Chasis | |
| CPU-X604/800-INT-3.0/2MB-ACT | Xeon Pentium 4 Sk 604 - 3.0GHz with c2Mb & 800MHz FSB (Includes Active Fan) | 175.00 |
| .HARD DRIVES | HARD DRIVES | |
| .IDE - 7200rpm ATA | Entry-level capacity now 80Gb !! | |
| HDD-80-A133/7200-MAX | 80Gb - ATA-133 Maxtor 7200rpm 8.1ms 2Mb Cache | 27.00 |
| HDD-80-A100/7200-SEA | 80Gb - ATA-100 Seagate 7200rpm 8.5ms 2Mb Cache | 28.00 |
| HDD-160-A133/7200-MAX/8MB | 160Gb - ATA-133 Maxtor 7200rpm 8.1ms 8Mb cache !!! Superb transfer rates | 40.00 |
| HDD-200-A133/7200-MAX/8MB | 200Gb - ATA-133 Maxtor 7200rpm 8.1ms 8Mb cache !!! Superb transfer rates | 46.00 |
| .IDE - 7200rpm Server | Offers Server level operational reliability | |
| HDD-250-A100/7200-WD-RD | 250Gb - ATA-100 Western Digital raid Edition 7200rpm 8Mb cache !!! Superb transfer rates and huge data storage combined with 24/7 server operational reliability - 3-year warranty ! | 55.00 |
| .Hi-Performance drive | ||
| HDD-320-A100/7200-WD-RE | 320Gb -ATA-100 Western Digital Raid Edition 7200rpm 16Mb cache !!! Superb transfer rates and huge data storage combined with 24/7 server operational reliability - 3-year | 70.00 |
| .Hi-Performance drive | ||
| .SATA - 10,000rpm Server SATA-15 | Hot-swap facility, Server level operational support plus SCSI performance | |
| HDD-36.7-S150/10K-WD/8MB | 36.7Gb - Serial-ATA 150Mbs Western Digital 10,000rpm 8Mb cache !!! Superb transfer rates combined with SCSI-level I/O performance and 24/7 server operational support / Requires m/b & PSU with SATA interface - 5-year warranty ! | 60.00 |
| .24hr / 7days Entry Level server dri | ||
| .Serial ATA-150 interface & power ! | ||
| HDD-74.3-S150/10K-WD/8MB | 74.3GB - Serial-ATA 150Mbs Western Digital 10,000rpm 8Mb cache !!! Superb transfer rates combined with SCSI-level I/O performance and 24/7 server operational support / Requires m/b & PSU with SATA interface !!! | 102.00 |
| .24hr / 7days Entry Level server dri | ||
| .Serial ATA-150 interface & power ! | ||
| HDD-150-S150/10K-WD16MB | 150GB - Serial-ATA 150Mbs Western Digital 10,000rpm 16Mb cache !!! Superb transfer rates combined with SCSI-level I/O performance and 24/7 server operational support / Requires m/b & PSU with SATA interface !!! | 150.00 |
| .24hr / 7days Entry Level server dri | ||
| .Serial ATA-150 interface & power ! | ||
| .SATA II - 7200rpm SATA2-300 | Hot-swap facility, SATA2 300Mbs performance !! | |
| HDD-80-S300/7200-MAX | 80Gb SATA2 300Mbs DiamondMax Plus 10 Maxtor 7200rpm, 8Mb cache !!! Serial ATA-II 300Mbs interface - backwardly compatible with SATA-150 | 29.00 |
| .Serial ATA-300 interface & power ! | ||
| HDD-80-S300/7200-SEA/8MB | 80Gb SATA2 300Mbs Barracuda Seagate 7200rpm, 8Mb cache !!! Serial ATA-II 300Mbs interface - backwardly compatible with SATA-150 | 31.00 |
| .Serial ATA-300 interface & power ! | ||
| HDD-160-S300/7200-MAX | 160Gb SATA2 300Mbs DiamondMax Plus 10 Maxtor 7200rpm, 8Mb cache !!! Serial ATA-II 300Mbs interface - backwardly compatible with SATA-150 | 37.00 |
| .Serial ATA-300 interface & power ! | ||
| HDD-200-S300/7200-MAX | 200Gb SATA2 300Mbs DiamondMax Plus 10 Maxtor 7200rpm, 8Mb cache !!! Serial ATA-II 300Mbs interface - backwardly compatible with SATA-150 | 44.00 |
| .Serial ATA-300 interface & power ! | ||
| HDD-400-S300/7200-SAM-8MB | 400Gb SATA2 300Mbs Samsung Spinmaster 7200rpm, c8Mb cache Serial ATA-II 300Mbs interface - backwardly compatible with SATA-150 | 80.00 |
| .Serial ATA-300 interface & power ! | ||
| .SATA II - 7200rpm Server SATA2- | Offers Server level operational reliability | |
| HDD-160-S300/7200-WD-R/E | 160Gb - SATA2 300Mbs Western Digital 7200rpm 16Mb cache. Superb transfer rates and good data storage combined with SCSI-level 24/7 server operational support / Serial ATA interface - 3-year warranty ! | 44.00 |
| .24hr / 7days Entry Level server dri | ||
| .SATA2-300 interface and c16Mb ! | ||
| HDD-300-S300/7200-MAX-ML3/16MB | 300Gb SATA2 300Mbs Maxline 3 Maxtor 7200rpm, 16Mb cache !!! Serial ATA-II 300Mbs interface - backwardly compatible with SATA-300 - 7V300F0 | 70.00 |
| .Serial ATA-300 interface & power ! | ||
| HDD-320-S300/7200-WD-RE | 320Gb SATA2-300 Western Digital Raid Edition 7200rpm 16Mb cache !!! Superb transfer rates and huge data storage combined with 24/7 server operational reliability - 3-year | 70.00 |
| .Hi-Performance drive | ||
| HDD-400-S300/7200-WD/RE | 400Gb SATA2-300 Western Digital Raid Edition 7200rpm 16Mb cache !!! Superb transfer rates and huge data storage combined with 24/7 server operational reliability - 3-year | 106.00 |
| .Hi-Performance drive | ||
| .CAB-INT-PWS-HDD/SATA | Power adaptor for 1x5.25" 3-pin to SATA hard drive connection | 1.20 |
| .External USB v2 2.5" Hard drives | ||
| HDN-USB2-120GB-F/C-HP/CL | Freecom Classic 2.5" 120Gb USB v2 Host-powered Mobile Hard Drive - weighs only 175gm. Includes Personal Media Suite with Password Protection, Autorun and Sync Application; Data and poser USB v2 cables supplied. | 88.00 |
| .Super Slim 2.5" hard drive | ||
| .Host powered & pocket size | ||
| .External USB v2 3.5" Hard drives | ||
| HDD-USB2-320/7200-MAX | Maxtor 320GB External Personal Storage USB v2 hard disk drive (7200rpm ATA-133 c8Mb), USB 2.0 comp, aluminium case, Vertical stand, Hot-swapable, Inc USB cable | 89.00 |
| . Ext 320GB c8Mb USB v2 conn | ||
| HDD-USB2/FW-MAX2-300GB/16MB | Maxtor One Touch 2 300GB External USB v2/Firewire hard disk drive (7200rpm ATA-133 c16Mb) USB 2.0 & 1.1 and firewire 400Mbs comp, Vertical stand, Hot-swapable. Single button automated backup with software supplied. | 104.00 |
| . Single button / Automated backup | ||
| . Ext 300GB Firewire & USB v2 conn | ||
| HDD-USB2/FW-SEA-400/16 | Seagate 400GB External USB v2/Firewire hard disk drive (7200rpm ATA-133 c16Mb) USB 2.0 & 1.1 and firewire 400Mbs comp, Vertical stand, Hot-swapable. | 129.00 |
| . Ext 300GB Firewire & USB v2 conn | ||
| .IDE - Notebook Drive | Only suitable for notebooks measuring 2.5" wide and 9.5mm high | |
| HDN-40-SEA-A100/5400 | 40Gb - Seagate IDE hard drive - 5400rpm | 37.00 |
| HDN-60-SEA-A100/5400 | 60Gb - Seagate IDE hard drive - 5400rpm | 44.00 |
| HDN-80-SEA-A100/5400 | 80Gb - Seagate IDE hard drive - 5400rpm | 50.00 |
| HDN-100-SEA-A100/5400 | 100Gb - Seagate IDE hard drive - 5400rpm | 68.00 |
| .SCSI 68-pin | Upto 80-320Mb/s | |
| HD68-U320-73GB/10K-FUJ | 73GB - Fujitsu U-320 10,000rpm 4.5ms c8Mb 68pin SCSI connection ! | 126.00 |
| .SCSI 80-pin - SCA Hot-Swap | Upto 80-320Mb/s (80-pin) - Require a SCA caddy or Raid modules | |
| HD80-U320-73GB/10K-MAX | 73GB - Maxtor U-320 10,000rpm 4.5ms c8Mb 80pin SCA Hot-swap ! | 126.00 |
![]() |
||
| . | MEMORY | |
| .PC133 SDRAM - Upgrades | 168-pin Unbuffered 3.3v 133MHz backwardly compatible to PC100 chipsets | |
| MEM-128-PC133-V/R | 128Mb PC133 - Kingston Value Ram - L/T Warranty ( later chipsets only !!!) | P.O.A |
| MEM-256-PC133-V/R | 256Mb PC133 - Kingston Value Ram - L/T Warranty ( later chipsets only !!!) | P.O.A |
| MEM-256-PC133/VR-DS | 256MB PC133 - Kingston Value Ram Double-sided 16-chip - Lifetime Warranty ! | P.O.A |
| MEM-512-PC133-V/R | 512Mb PC133 - Kingston Value Ram - L/T Warranty ( later chipsets only !!!) | P.O.A |
| .PC333 DDR / PC2700 | 184-pin 333MHz 64-bit Double-Data-Rate memory support by m/b chipset | |
| MEM-128-PC2700-V/R | 128Mb DDR333 memory - Kingston Value Ram - Lifetime Warranty ! | P.O.A |
| MEM-256-PC2700-V/R | 256Mb DDR333 memory - Kingston Value Ram - Lifetime Warranty ! | P.O.A |
| MEM-512-PC2700-V/R | 512Mb DDR333 memory - Kingston Value Ram - Lifetime Warranty ! | P.O.A |
| .PC400 DDR / PC3200 | 184-pin 400MHz 64-bit Double-Data-Rate memory support by m/b chipset | |
| MEM-256-PC3200-V/R | 256Mb DDR400 memory - Kingston Value Ram - Lifetime Warranty ! | P.O.A |
| MEM-512-PC3200-V/R | 512Mb DDR400 memory - Kingston Value Ram - Lifetime Warranty ! | P.O.A |
| MEM-1GB-PC3200-V/R | 1Gb DDR400 memory - Kingston Value Ram - Lifetime Warranty ! | P.O.A |
| .PC266 DDR / PC2100 Registered | 184-pin 266MHz 72-bit DDR Registered memory for Dual Xeon mbds | |
| MEM-512-DDR-REG-PC2100 | 512Mb Registered DDR - Intel Certified 266MHz / PC2100 - Lifetime Warranty ! | P.O.A |
| .PC533 DDR2 MEMORY | 192-pin 533MHz 128-bit DDR memory for Intel chipset Sk 775 mbds | |
| MEM-256-DDR2/533-V/R | 256Mb DDR2-533 memory - Kingston Value Ram - Lifetime Warranty ! | P.O.A |
| MEM-512-DDR2/533-V/R | 512Mb DDR2-533 memory - Kingston Value Ram - Lifetime Warranty ! | P.O.A |
| MEM-1GB-DDR2/533-V/R | 1Gb DDR2-533 memory module - Kingston Value Ram- Lifetime Warranty ! | P.O.A |
| .PC667 DDR2 MEMORY | 192-pin 667MHz 128-bit DDR memory for Intel 945/955 chipset Sk 775 mbds | |
| MEM-1GB/KIT-DDR2/COR-667/PAIR | 2x 512Mb Kit of 1Gb DDR2-667 memory module - Corsair - Lifetime Warranty ! | P.O.A |
| MEM-512MB-DDR2/667-VR | 512Mb DDR2-667 memory - Kingston Value Ram - Lifetime Warranty ! | P.O.A |
| MEM-1GB-DDR2/CORSAIR-667 | 1Gb DDR2-667 memory module - Corsair - Lifetime Warranty ! | P.O.A |
| .COMPACT FLASH | Suitable for Digital cameras - please check capacity supported | |
| MEM-C/F-128MB | 128Mb Compact Flash memory module | P.O.A |
| MEM-C/F-256MB | 256Mb Compact Flash memory module | P.O.A |
| .SECURE DIGITIAL | Suitable for multimedia devices - please check capacity supported | |
| MEM-SD-256MB | Secure Digital Multimedia memory - 256MB for PDA/Smart Phones/Digital Camera | P.O.A |
| MEM-SD-512MB | Secure Digital Multimedia memory - 512MB for PDA/Smart Phones/Digital Camera | P.O.A |
| MEM-SD-1GB | Secure Digital Multimedia memory - 1GB for PDA/Smart Phones/Digital Camera | P.O.A |
| .USB v2 MEMORY | Backwardly compatible - superior transfer rates to v1.1 USB Flash drives | |
| MEM-USB-64MB/WATCH | USB Flash memory watch 64MB / USB 1.1/ Shockproof, anti-static & water resistant / Password protection / 3 year battery life / Supp PC & MAC. | P.O.A |
| .Ideal for kids !!! | ||
| MEM-USB2-128MB | 128Mb USB v2 memory module - ideal for mobile data transfer (Thumb drive) | P.O.A |
| MEM-USB2-512MB | 512Mb USB v2 memory module - ideal for mobile data transfer (Thumb drive) | P.O.A |
| MEM-USB2-1GB | 1Gb USB v2 memory module - ideal for mobile data transfer (Thumb drive) | P.O.A |
| MEM-USB2-2GB | 2Gb USB v2 memory module - ideal for mobile data transfer (Thumb drive) | P.O.A |
| .ACC-MEM/USB-NECK-STRAP | Neck strap for USB memory/pen drives | P.O.A |
| .USB v2 MEMORY with MP3 Player | Backwardly compatible - superior transfer rates to v1.1 USB Flash drives | |
| MEM/MP3-USB-CNM-1GB | CN Memory MP3 1Gb Music flash drive in Blue - plays MP3 and WMA format music, Equaliser, 7 colour back light and Voice recording ® | P.O.A |
| .1Gb USB MP3/WMA & Dictaphone | ||
| MP3-PLAYER-20GB | Black DJ-670 MP3 20Gb hard drive MP3 and WMA format music player. Line-in, voice and FM Live record, USB v2 connection, 10hr battery life, 20 pre-sets with blue screen for play menu - MusicMatch Jukebox and support Bookmark4 ® | P.O.A |
| .20Gb hdd USB MP3/WMA player | ||
| .Amazing value for Xmas!! | ||
| .USB v2 1.8" Hard Drive | Suitable for multimedia devices - please check capacity supported | |
| .HDN-USB2-20GB-F/C-FHD/XS | Freecom 20Gb USB v2 FXH-XS Mobile Hard Drive - 1.8" hard drive with 15ms access, weighs only 107gm. Host powered, no software drivers, tuck-in USB cable and one-button data synchronisation. | 84.00 |
| .Super Slim 1.8" hard drive | ||
| .Host powered & Slim calculator siz | ||
![]() |
||
| .MOTHERBOARDS | MOTHERBOARDS | |
| .Micro-ATX Sk A | Micro-ATX or Petite case required | |
| MBM-SKA/333-ASROCK-AIO | [K7S741/E/M/ASR] ASROCK (SiS741), 3 PCI, 8x AGP Slot, 2xDDR400, 3200+ Barton, 2xATA-133, SiS 256-bit 64Mb ShVGA, AC '97 6-ch sound, 10/100Mb LAN, PS/2 mouse & KBD conn, 6xUSB v2 ports, Game port, 400MHz FSB, Serial port cable [RoHS] | 29.00 |
| .333FSB & DDR400 - SiS chipset | ||
| .64Mb ShVGA + LAN + 6-ch snd | ||
| .MATX Sk 754 / AMD64 | Requires a minimum 350W PSU and chasis Micro-ATX Case | |
| MBM-S754/A64-WIN-760GX | [760GXK8MC-RSH] Winfast (SiS 760GX) - AMD 64 Skt 754, 3xPCI, 8x/4x AGP, 2 x DDR 400, 800MHz FSB, 2 x IDE 133, 2x SATA-150 (need to create floppy disk from CD), SiS 256-bit 128Mb Shared VGA, Realtek AC'97 5.1 Channel Audio, 10/100Mb LAN, 6xUSB v2 ports, PS/2 mouse & KBD, Norton Internet Security [ROHS] | 30.00 |
| . 800 FSB + DDR400 + 8x AGP | ||
| . Serial ATA-150 + LAN | ||
| . 6-ch sound + 128Mb 256-bit SVGA | ||
| .ATX Sk 939 / AMD64 | Requires a minimum 450W PSU and chasis Super ATX Case | |
| MBA-S939/A64-WIN-BUDGET | [NF4UK] Winfast (nVidia nForce 4) - AMD 64 Skt 939, 16x PCI-Express, 4xPCI and 2x PCI-Express 1x slots, 4x DDR 400, 1600MHz FSB, Raid 0 & 1 nVidia NF4 Raid, 2 x ATA-133, Realtek AC'97 6 Channel Audio, 10/100Mb LAN, PS/2 mouse & KBD + 4xUSB v2 ports, Includes Norton Internet Security | 46.00 |
| . 1600 FSB + 16x PCI-Express | ||
| . Serial ATA-150 Raid 0 & 1 | ||
| . 6-ch sound + DDR400 | ||
| .MATX Sk 940 AM2 - AMD Unified | Requires New Socket 940 AM2 CPU | |
| MBM-SAM2-ASROCK-AM2NF6G-V | [AM2NF6G-VISTA] Asrock (nVidia 6100) - AMD AM2 64 Skt 940, 2xPCI, 1x I/O PCI-Express, 16x PCI-Express, 1x HDMR slot, 4x DDR2-533/800, 2000MHz FSB, 1x ATA-133, SATA II 300Mbs, nVidia 6100 128Mb Shared VGA (DX 9), Realtek 7.1 Ch HD Audio, 10/100Mb LAN, 4xUSB v2 ports, PS/2 mouse & KBD. McAfee A/V [ROHS] | 38.00 |
| . New AM2 2000 FSB + DDR2-800 | ||
| . SATA2-300+128Mb GF6100 ShVG | ||
| . 8-ch HD sound + 16x PCI-Express | ||
| MBM-SAM2-GIG-M51GM-S2/FW | [GA-M51GM-SATA2] Gigabyte (nVidia 6100) - AMD AM2 64 Skt 940, 2xPCI, 1x I/O PCI-Express, 16x PCI-Express, 4x DDR2-533/800, 2000MHz FSB, 2x ATA-133, SATA II 300Mbs 4x Raid 0, 1 & 5, nVidia 6100 128Mb Shared VGA (DX 9), ALC883 7.1 Channel HD Audio woth SPDIF In/Out, Marvel 1Gb LAN, 1x Firewire port, 4xUSB v2 ports, PS/2 mouse & KBD. McAfee A/V [ROHS] | 48.00 |
| . New AM2 2000 FSB + DDR2-800 | ||
| . SATA2-300 Raid 0,1 & 5 + Firewire | ||
| . 8-ch HD sound + 16x PCI-Express | ||
| . 128Mb GF6100 Shared VGA | ||
| .ATX Sk 940 AM2 - AMD Unified Pl | Requires New Socket 940 AM2 CPU | |
| MBA-SAM2-ASR-AM2NF3-VSTA | [AM2NF3-VSTA] Asrock (nVidia nForce 3 250) - Skt AM2, 8x AGP, 5xPCI, 4x DDR2-800/667/533, 1600MHz FSB, SATA-150 Raid 0 & 1, 2 x ATA-133, C-Media 7.1 Channel Audio, Realtek 10/100Mb LAN, PS/2 mouse & KBD, Serial Port, 4xUSB v2 ports. Includes McAfee AV - VISTA ready & [RoHS] | 36.00 |
| . 1600 FSB + 16x PCI-Express | ||
| . Serial ATA-150 Raid 0 & 1 | ||
| . 6-ch sound + DDR400 | ||
| MBA-SAM2-ASUS-M2V | [M2V-Green] ASUS (VIA K8T890) - AMD 64 AM2 Skt 940, 4x PCI, 1x I/O PCI-Express, 1x 16X VGA PCI-Express, 4x DDR2-533/800, 2000MHz FSB, Raid 0 & 1 Marvel 2x Serial ATA-150/300, 1x SATA External, 2 x ATA-133, Realtek ALC600 6 Channel Audio with UAJ, SPDIF Out, 1Gb LAN, PS/2 mouse & KBD + 4xUSB v2 ports. [ROHS] | 48.00 |
| . New AM2 2000 FSB + DDR2-800 | ||
| . SATA-300 Raid 0 & 1 + Extrenal E- | ||
| . 1Gb LAN + 16x PCI-Express VGA | ||
| MBA-SAM2-ASUS-M2N32/SLI-WF | [M2N32-SLI Deluxe Wi-Fi] ASUS (nVidia nForce 590 SLi) - AMD AM2 64 Skt 940, 2xPCI, 1x I/O PCI-Express, 1x 4x I/O PCI-Express, 2x SLi 16x VGA PCI-Express, 4x DDR2-533/800, 2000MHz FSB, Raid 0 & 1, and nVidia Raid 5 6x SATA2-300, External SATA2-300, 1x ATA-133, SoundMAX AD1988B HD 8 Channel Audio with UAJ, SPDIF In & Out, Dual nVidia 1Gb LAN, Wi-Fi G Solo 54Mbps Access Point, 2x Firewire 1394A, 8xUSB v2 ports, PS/2 mouse & KBD. Includes Array Mic and extra cooling fan. WIth Media One Gallery, PhotoAlbum, Platinum Editions of WinDVD Creator 2, Disc Master 2.5 Platinum and DVD Copy 2.5 sw. [ROHS] | 112.00 |
| . New AM2 supports to Dual Core | ||
| . 2000 FSB + DDR2-800 !! | ||
| . Dual PCI-Exprees SLi slots | ||
| . Serial ATA-300 Raid 0, 1 and 5! | ||
| . Dual Gigabit LAN + External E-Sat | ||
| . 8-ch HD sound + 54Mbs Wi-Fi !! | ||
| . Firewire + Great sw bundle | ||
| .Micro-ATX Sk 478 P4 | Requires New Socket 478 P4 CPU | |
| MBM-478/800-ASOCK-P4I65G | [P4I65G-M/ASR] Asrock (i865G), 3x PCI, 1x AGP 4x/8x, 800MHz FSB Hyper-Threading, 2x DDR400, 2x SATA-150, 2x ATA-100, 10/100Mb LAN, 6x USB v2, Intel Extreme Graphics2 ShVGA, Cmedia 5.1-Ch sound, PS2 KBD/Mouse. McAfee AV [RoHS] | 36.00 |
| . Sk478 with 800 FSB support!! | ||
| . 6-ch snd + DDR400 + ShVGA | ||
| .Micro-ATX Sk 775 P4 | Petite Micro-ATX or ATX Petite case required | |
| MBM-P775/800-ASUS-P5P800-VM | [P5P800-VM] Asustek (i865G), 3x PCI, 1x AGP 4x/8x, 800MHz FSB Hyper-Threading, 2x DDR400, 2x SATA-150, 2x ATA-100, Realtek10/100Mb LAN, 6 x USB v2, Intel Extreme Graphics2 ShVGA, 5.1-Ch sound, PS2 KBD/Mouse. [RoHS] Supports Dual-Core CPU !! | 34.00 |
| . 800 FSB with Dual-Core support!! | ||
| . 6-ch snd + DDR400 + ShVGA | ||
| MBM-P775/800-GIG-8I865-GME | [8I865-GME] Gigabyte (i865G), 3x PCI, 1x AGP 4x/8x, 800MHz FSB Hyper-Threading, 2x DDR400, 2x SATA-150, 2x ATA-100, Realtek10/100Mb LAN, 6 x USB v2, Intel Extreme Graphics2 ShVGA, 5.1-Ch sound, PS2 KBD/Mouse. [RoHS] Supports Dual-Core CPU !! | 34.00 |
| . 800 FSB with Dual-Core support!! | ||
| . 6-ch snd + DDR400 + ShVGA | ||
| MBM-P775/800-INT-BOXD101GGCL | [ D101GGCL] Intel Micro U-ATX P4 Sk 775, 2x PCI, 1x PCI-Express 1x , DDR400, PCI-Express 16x VGA Slot, FSB 800Mhz ,, 2x DDR1-SDRAM, 8x USB v2, intel HD Audio - Realtek ALC861, 4 x Serial ATA/Raid Support, LGA775, PS2 KBD/Mouse. | 44.00 |
| .Sk 775, PCI EXPRESS | ||
| .3-yr warranty FSB 800MHz | ||
| MBM-P775/D2C-ASUS-P5V-VM | [P5V-VM DH] Asustek Core 2 Dual Sk775 (P4M890) Digital Home, 2x PCI, 1x PCI-Express, 1x PCI-Express 16x VGA Slot, 1066MHz FSB, 1x ATA-100, 4x SATA2-300 Raid 0 and 1, 2xDDR2-667 Dual Ch., MP3-in connector, WiFi-AP Solo 54Mb LAN, external SATA, UniCrome ShVGA, 5.1 HD sound, 4(+4)x USB v2, PS2 KBD/Mouse. | 47.00 |
| .1066 FSB with Core 2 Duo support | ||
| .64Mb ShVGA + 6-ch HD snd | ||
| .MP3-In AND 54Mb WiFi and remot | ||
| MBM-P775/D2C-INT-D946GZ | (D946GZISSL) INTEL Micro-ATX Core 2 Duo Sk 775 Intel 946GZ, 2x PCI, 1x PCI-Express 1x, PCI-Express x16, 2x DDR2-533/667, 4x SATA2-300, 1x ATA100, Intel HD 5.1 HD Audio, 4x USB 2.0, Intel 10/100Mb Lan, PS/2 Mse/Kbd. 3-yr Intel warranty | 54.00 |
| .1066 FSB with Core 2 Duo support | ||
| .Intel GMS3000 ShVGA + SND+LAN | ||
| .Micro-BTX Sk 775 P4 | ||
| MBM-MBTX/C2D-INTEL-D946DZ | (BOXD946GZTSSL) INTEL MicroBTX Core 2 Duo Sk 775 Intel 946GZ, 2x PCI, 1x PCI-Express 1x, PCI-Express x16, 2x DDR2-533/667, 4x SATA2-300, 1x ATA100, Intel HD 5.1 HD Audio, 4x USB 2.0, Intel 10/100Mb Lan, PS/2 Mse/Kbd. 3-yr Intel warranty | 56.00 |
| .1066 FSB with Core 2 Duo support | ||
| .Intel GMS3000 ShVGA + LAN | ||
| .ATX Socket 775 P4 | Requires a P4 PSU AND chasis ATX Case | |
